<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talking Through My Hat &#187; Paper Mill Respresentative</title>
	<atom:link href="http://www.billprintbroker.com/tag/paper-mill-respresentative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billprintbroker.com</link>
	<description>Printing, Publishing, and Observations</description>
	<lastBuildDate>Mon, 28 Jun 2010 17:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>If You Ask, Paper Info. Comes, &amp; Comes, &amp; Comes . . .</title>
		<link>http://www.billprintbroker.com/2009/03/if-you-ask-paper-education-comes/</link>
		<comments>http://www.billprintbroker.com/2009/03/if-you-ask-paper-education-comes/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 16:28:50 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Offset Printing]]></category>
		<category><![CDATA[US Postal System]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[paper mills]]></category>
		<category><![CDATA[100% Cotton Fibers]]></category>
		<category><![CDATA[Catalogs]]></category>
		<category><![CDATA[Cranes Crest]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[Fliers]]></category>
		<category><![CDATA[graphic designers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Letterheads]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Paper Cabinet]]></category>
		<category><![CDATA[Paper Dummies]]></category>
		<category><![CDATA[Paper Education]]></category>
		<category><![CDATA[Paper Library]]></category>
		<category><![CDATA[paper merchant]]></category>
		<category><![CDATA[Paper Mill Respresentative]]></category>
		<category><![CDATA[Postage Savings]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Sheet-fed offset]]></category>
		<category><![CDATA[Specialty Papers]]></category>
		<category><![CDATA[Swatch Books]]></category>
		<category><![CDATA[Zellerbah Paper Co.]]></category>

		<guid isPermaLink="false">http://www.billprintbroker.com/?p=834</guid>
		<description><![CDATA[I learned about paper because I felt I had to learn to do my job. Most people, including graphic designers find paper stocks they like and pretty much stick with them. There is nothing wrong with that approach. After all we can only hold so much information in our heads at one time. ]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p>When I first began selling sheet-fed printing in the early 1980&#8242;s, my company Progressive Printing, printed an announcement flier for me. Before then I didn&#8217;t have much experience with paper other than commodity sheets used on web-offset presses. Think of magazines, catalogs, and newspapers. In the sheet-fed business a whole new world of paper opened up. I was so ignorant of paper that I didn&#8217;t understand that the paper my announcement was printed on was an expensive sheet. I didn&#8217;t know it until the office manager looked at it and said, &#8220;Wow, they must really like you because this is Cranes Crest.&#8221;</p>
<p>&#8220;Huh,&#8221; I said, &#8220;What is Cranes Crest?&#8221;</p>
<p>It turns out that Cranes Crest is made from 100% cotton fibers and is most often used on upper end letterheads and such.</p>
<p>Nothing more was said about my flier paper, but I realized that I had a whole lot to learn. Luckily for me a paper specifier from Zellerbach Paper Company conducted a mini-seminar in our offices. He covered paper fundamentals. His name was Mark Lander and even though he is no longer in the business I can still recall almost word-for-word some of what he taught us that day. Some of the lessons I&#8217;ve adapted and use as 60 second sermons when a customer needs to understand one aspect of paper or another.</p>
<p>I learned about paper because I felt I had to learn to do my job. Most people, including graphic designers find paper stocks they like and pretty much stick with them. There is nothing wrong with that approach. After all we can only hold so much information in our heads at one time. Because I took mastering of paper seriously, I found that my customers trusted my opinions and sought my advice.</p>
<p>If you are one who would like to know more about paper and don&#8217;t know where to go to get educated, let me give you some ideas.</p>
<ul>
<li>Check the yellow pages, or call a printer to find out who your local  local paper merchant&#8217;s are.</li>
<li>Ask the paper merchant if they hold educational classes and attend if you can.</li>
<li>Be sure to get swatch books and begin building a library of paper options. If you are a frequent user of printing papers they may be willing to furnish you with a whole paper cabinet, at no charge. Ask.</li>
<li>Find out how they treat new paper introductions. Do they hold paper parties or bring mill reps around to the various buyers. Ask if you can get on the invitation list.</li>
<li>Research paper on the Internet, some specialty papers may not be carried by your local sources.</li>
<li>Many of the paper mills have websites that allow you to sign on to their news-feeds. Sign up, this will keep you ahead of the pack.</li>
</ul>
<p>One service provided by most paper merchants that I&#8217;ve found to be particularly helpful is their willingness to create paper dummies. If you have a project with multiple pages there may be weight issues to consider. Your choice of paper could cost or save you a ton of money in postage expense. I&#8217;ve often had dummies made and taken them to the business services department of the post office to have it weighed so we would know for sure if we would pay a higher or lesser price. Often postage on a direct mail campaign will cost more than the printing and design of the pieces.</p>
<p>In a future blog I&#8217;ll get into paper weights and finishes, so hold on more is coming.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="If You Ask, Paper Info. Comes, & Comes, & Comes . . ." url="http://www.billprintbroker.com/2009/03/if-you-ask-paper-education-comes/"></script><!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.billprintbroker.com/2009/03/if-you-ask-paper-education-comes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing on Black Paper</title>
		<link>http://www.billprintbroker.com/2009/03/printing-on-black-paper/</link>
		<comments>http://www.billprintbroker.com/2009/03/printing-on-black-paper/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 16:54:05 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Four Color Process]]></category>
		<category><![CDATA[Offset Printing]]></category>
		<category><![CDATA[Paper Finishes]]></category>
		<category><![CDATA[Printing Dots]]></category>
		<category><![CDATA[Black Paper]]></category>
		<category><![CDATA[Black-on-Black]]></category>
		<category><![CDATA[Blind Emboss]]></category>
		<category><![CDATA[CYMK]]></category>
		<category><![CDATA[Double Bump]]></category>
		<category><![CDATA[Foil Die]]></category>
		<category><![CDATA[Foil Emboss]]></category>
		<category><![CDATA[Foil Stamp]]></category>
		<category><![CDATA[graphic designers]]></category>
		<category><![CDATA[Heavy Metal]]></category>
		<category><![CDATA[ink dots]]></category>
		<category><![CDATA[Metallic Inks]]></category>
		<category><![CDATA[One-level Die]]></category>
		<category><![CDATA[Opaque Inks]]></category>
		<category><![CDATA[paper merchant]]></category>
		<category><![CDATA[Paper Mill Respresentative]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Reverse Image]]></category>
		<category><![CDATA[Screens]]></category>
		<category><![CDATA[Sculptured Die]]></category>
		<category><![CDATA[Splotchy Solids]]></category>
		<category><![CDATA[Spot UV Coating]]></category>
		<category><![CDATA[Streaky Solids]]></category>
		<category><![CDATA[Textured Paper]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[Uncoated paper]]></category>

		<guid isPermaLink="false">http://www.billprintbroker.com/?p=725</guid>
		<description><![CDATA[It isn't just black that creates problems, any dark colored printing paper presents challenges. The biggest hurdle is that printing inks are transparent. CYMK (Cyan, Yellow, Magenta, and Black) dots are meant to be seen through. Overlapping dots create the color variations, you know, blue + yellow = green or yellow + red = orange.]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p>It isn&#8217;t just black that creates a problem, any dark colored printing paper presents challenges. The biggest hurdle is that printing inks are transparent. CYMK (Cyan, Yellow, Magenta, and Black) dots are meant to be seen through. Overlapping dots create the color variations, you know, blue + yellow = green or yellow + red = orange. So what happens when you print transparent ink on dark paper? Right, the stock overwhelms the ink  and you either don&#8217;t see it or the image is so faint as to be useless.</p>
<p>&#8220;Why do the mills create printing papers that won&#8217;t work well on press?&#8221; you might ask. Ah, that is a good question. Those wily paper mills know what Graphic Designers want and bold colored paper is often the best choice for their project. Strong color adds drama that you just can&#8217;t get with pastel shades. Again, &#8220;Why use it if it won&#8217;t yield a good result?&#8221; Printers have more than one trick up their sleeves. There are other processes that can be employed to print on dark paper.</p>
<p><span style="text-decoration: underline;"><strong>Reverse Image:</strong></span></p>
<div id="attachment_737" class="wp-caption alignright" style="width: 219px"><img class="size-medium wp-image-737" title="final_reverse_image" src="http://www.billprintbroker.com/wp-content/uploads/2009/03/final_reverse_image-209x300.jpg" alt="Reverse image and type" width="209" height="300" /><p class="wp-caption-text">Reverse image and type</p></div>
<p>The simplest way to achieve a dark background with a light image is to print it. Print the background with solid black, plum, or forest green on a white stock. Leave a window for the images, and you can achieve almost any look you want. The difficulty here is that offset printing is done with dots, as we discussed in an earlier blog. Print the dots on a textured or soft paper surface and you&#8217;ll probably end up with streaky, or splotchy solids. The paper surface makes a big difference. Make sure you discuss these issues with your printing professional before you go to press. Streaky, splotchy surprises are not fun.</p>
<p>The  poster to the right for the <em>Rhythm City Dance School is </em> a good example of reversed images. The type is white, but the dancer is gray. White is the color of the stock and the gray was achieved by using a screen of black (separating the black dots).  The point is, that while this piece appears to be printed on black paper it is really printed on white paper with a lot of black ink.</p>
<p><span style="text-decoration: underline;"><strong>Foil Stamp:</strong></span></p>
<p>Most foils are made opaque on purpose. They will cover any background color. The problem is that foil stamping is more costly than offset printing because it requires a die, the foil, and equipment that runs slower. The good news is that foil is available in a wide spectrum of colors, and finishes. For example you can get gold foil in satin, flat, shiny, and really shiny. It also comes in many shades. Gold foils are available in yellowish tints, greenish tints, and nearly bronze. Other foils that work well are white, silver, or clear.</p>
<p><span style="text-decoration: underline;"><strong>Blind Emboss:</strong></span></p>
<p>An excellent treatment to employ using dark paper is the blind emboss. Blind embossing raises the surface of the paper creating an image that is perceived by its height. It&#8217;s like a white-on-white blouse. The color is the same, but the pattern is revealed anyway. Blind embossing will cost more also than offset printing. Dies can get very pricey depending on the number of levels in your image. Most blind embosses are one level, but I&#8217;ve seen sculptured dies with a face or animal that are very complex. Sculptured dies, as you might imagine, can get into the thousands of dollars.</p>
<p><span style="text-decoration: underline;"><strong>Foil Emboss:</strong></span></p>
<p>As you might expect foil embossing uses both techniques. The image is foil stamped and then raised via blind emboss. A combo die can be created for this effect. Combo dies, as you probably guessed, cost less than buying two separate dies.</p>
<p><span style="text-decoration: underline;"><strong>Opaque Inks:</strong></span></p>
<p>Most opaque inks are not as opaque as you would like them to be. Imagine painting a light color over a previously dark wall. If you&#8217;ve had this experience you know that one coat won&#8217;t be enough. You might have to do two, three, or four coats before the wall is right. It&#8217;s the same with opaque inks. To blot out a dark surface the printer may have to double-bump (hit the image twice with the same color) and that probably won&#8217;t be enough. Additional bumps should work, theoretically,  but with each pass through the press you risk slurring your image or ruining paper. Paper is not indestructible, you know.</p>
<p>Metallic inks usually work better for this purpose. Metallic inks are made with up to 70% heavy metals, but even with metallic ink you will probably have to double-bump the image. And, this technique is not recommended for large areas.Type works better than swaths  of color which may show up blotchy.</p>
<p><span style="text-decoration: underline;"><strong>Black-on-Black:</strong></span></p>
<p>I&#8217;ve seen some excellent results with combinations of  black. For example, black paper on the market is almost always uncoated, which means that the color is a little flatter. If you use a black foil stamp or clear foil you can create a striking look by contrasting the paper surface with the shiny image.</p>
<p><span style="text-decoration: underline;"><strong>Spot UV Coating:</strong></span></p>
<p>It used to be that UV coating on uncoated paper was a no,no. There are new formulas that will allow spot UV, but aren&#8217;t guaranteed. Much depends on the paper you select. If you want to try spot UV coating, be sure to get samples from your local paper merchant, and have the printer test it.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Printing on Black Paper" url="http://www.billprintbroker.com/2009/03/printing-on-black-paper/"></script><!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.billprintbroker.com/2009/03/printing-on-black-paper/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Oy Vey, Comes to Mind</title>
		<link>http://www.billprintbroker.com/2009/01/oy-vey-comes-to-mind/</link>
		<comments>http://www.billprintbroker.com/2009/01/oy-vey-comes-to-mind/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 22:04:44 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Miracle of Printing]]></category>
		<category><![CDATA[Offset Printing]]></category>
		<category><![CDATA[art of printing]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[electric light]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[graphic designers]]></category>
		<category><![CDATA[Ignorance]]></category>
		<category><![CDATA[most ifluential invention]]></category>
		<category><![CDATA[new ink]]></category>
		<category><![CDATA[new paper]]></category>
		<category><![CDATA[new printing plates]]></category>
		<category><![CDATA[Oy Vey]]></category>
		<category><![CDATA[Paper Mill Respresentative]]></category>
		<category><![CDATA[paper mills]]></category>
		<category><![CDATA[printer talk]]></category>
		<category><![CDATA[science of printing]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[see-through envelope]]></category>
		<category><![CDATA[serfs in the dark ages]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[translucent papers]]></category>
		<category><![CDATA[US post office]]></category>

		<guid isPermaLink="false">http://www.billprintbroker.com/?p=121</guid>
		<description><![CDATA[I&#8217;m not just talking through my hat, printing is a strange and wonderful miracle. The printing press has been named as the most influential invention of the last two thousand years. The most influential invention of the last two thousand years&#8211;wow! Without printing, knowledge would be limited to a very small class of people. 99.8% [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p>I&#8217;m not just talking through my hat, printing is a strange and wonderful miracle. The printing press has been named as the most influential invention of the last two thousand years.<em> The most influential invention of the last two thousand years</em>&#8211;wow! Without printing, knowledge would be limited to a very small class of people. 99.8% of us would live in ignorance. Without the printing press none of the modern day communications would exist. Do you think the telephone and electric light would have gone anywhere without an educated public? How would the engineers, and scientists collaborate if not through the printed word? This computer I&#8217;m typing on at the moment, would never have existed in a world without the printing press. Think about it. We wouldn&#8217;t be much better off than the serfs in the dark ages without the amazing transformation made possible by the press.</p>
<p>As enamored as I am with the miracle of printing I live and breathe in the actual world of printing,  and I&#8217;m here to tell you that keeping a printing press in good working order and producing excellent products is a challenge. I&#8217;ve heard a great many words spoken about presses other than <em>miracle</em> or <em>fantastic</em>.  Those other words are  known as printer talk. Printer talk consists of a wide range of impolite four letter words. You know the kind of language I&#8217;m talking about, don&#8217;t you?</p>
<p>If you see a press operator with a sprained foot and notice dents in the side of the press you can bet it has been a bad day for someone.</p>
<p>You&#8217;d think by now,  the science and art of printing would have resolved all of the issues. You might think that, but you would be wrong.  See, printing is a dynamic business. Things are always changing. Everyday there&#8217;s a new ink, a different kind of printing plate, and some exciting new paper that just came out. The varieties, colors, and weights, of paper can be daunting even for the experts.</p>
<p>The number one question I get from graphic designers is about paper. What kind? What weight should I use? Will it look good if I design this, that, or the other on it? I&#8217;ll tell you a little secret. The paper mills develop a new paper and send their mill reps out to promote it. The reps spend a lot of time getting the graphic designers stirred up about it. The designers go to the printer expecting to get the same results as the samples given to them by the mill reps, but in the real world, not the world of paper marketing, the designers have half the budget and half the time and they are often working with printers that have not yet experienced that particular paper and don&#8217;t have a clue as to how well it will print or what the challenges will be.</p>
<p>I remember a few years ago the rage was translucent papers. I was hired to produce a direct mail project for a prominent advertising agency. The artists were in love with the idea of a see-through envelope. The paper salespeople were excited to have someone order a large amount of stock for the mailing. I was going to get a good commission so it appeared to be a win-win-win for everyone. Wrong. No one knew just how brittle these new papers were. When they went through the mail, with the usual US post office&#8217;s normal careful handling, they looked like they had gone through a shredder. The agency was mad. Their client was mad. The paper merchant shrugged, and I somehow got egg on my face. I didn&#8217;t specify the paper. I didn&#8217;t manufacture the paper. I had never been involved in the printing of that brand of paper and yet I was supposed to intuit the immanent disaster. I&#8217;m not Jewish, but <em>Oy Vey</em> comes to mind.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Oy Vey, Comes to Mind" url="http://www.billprintbroker.com/2009/01/oy-vey-comes-to-mind/"></script><!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.billprintbroker.com/2009/01/oy-vey-comes-to-mind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Short or Long Paper Fibers?</title>
		<link>http://www.billprintbroker.com/2009/01/short-or-long-paper-fibers/</link>
		<comments>http://www.billprintbroker.com/2009/01/short-or-long-paper-fibers/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 19:17:55 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[General Frustrations]]></category>
		<category><![CDATA[Offset Printing]]></category>
		<category><![CDATA[Arjowiggins]]></category>
		<category><![CDATA[Hardwood Paper Fibers]]></category>
		<category><![CDATA[High Speed Commercial Laser Printing]]></category>
		<category><![CDATA[Laser Safe Perforations]]></category>
		<category><![CDATA[Long Fibers vs. Short Fibers]]></category>
		<category><![CDATA[Northwest Paper Mills]]></category>
		<category><![CDATA[Paper Mill Respresentative]]></category>
		<category><![CDATA[Softwood Paper Fibers]]></category>
		<category><![CDATA[Western Paper Company]]></category>

		<guid isPermaLink="false">http://www.billprintbroker.com/?p=15</guid>
		<description><![CDATA[What they want is a perforation that doesn't penetrate all the way through the sheet. It seems that applying less pressure would solve it, but it doesn't. Lately I've experienced perforations that won't work at all.]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p>I&#8217;m not just talking through my hat here. This morning a paper rep visited my office with a mill rep from Arjowiggins. Our meeting was interrupted by a telephone call from a printer who was struggling with a problem. You see, the job we are working on will have to go through a high speed commercial laser printer after printing. It is designed to have a perforated tear-off section below a standard letter. I&#8217;ve been handling jobs like this for years, and the laser printers always complain about the perforations. What they want is a perforation that doesn&#8217;t penetrate all the way through the sheet. It seems that applying less pressure would solve it, but it doesn&#8217;t. Lately I&#8217;ve experienced perforations that won&#8217;t work at all. When the laser gets hot, the perforations rip. That&#8217;s not good.</p>
<p>Wayne, the sales rep from Western Paper asked a poignant question, he said, &#8220;What kind of fibers are in the stock you are buying?&#8221;</p>
<p>My response was, &#8220;Huh?&#8221;</p>
<p>He explained that hardwood fibers are shorter and more brittle than softwood fibers. &#8220;Most softwood comes from mills in the Northwestern US,&#8221; he told me. The longer softwood fibers are more flexible and could keep the perforations from ripping as easily.</p>
<p>We are checking it out. If this solves the problem I&#8217;ll owe him.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Short or Long Paper Fibers?" url="http://www.billprintbroker.com/2009/01/short-or-long-paper-fibers/"></script><!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.billprintbroker.com/2009/01/short-or-long-paper-fibers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
