<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Makes Printers Laugh Maniacally?</title>
	<atom:link href="http://www.billprintbroker.com/2010/04/what-makes-printers-laugh-maniacally/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billprintbroker.com/2010/04/what-makes-printers-laugh-maniacally/</link>
	<description>Printing, Publishing, and Observations</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:40:00 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Bill</title>
		<link>http://www.billprintbroker.com/2010/04/what-makes-printers-laugh-maniacally/comment-page-1/#comment-913</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 13 Apr 2010 18:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.billprintbroker.com/?p=2649#comment-913</guid>
		<description>Please accept my sincere apologies for the misspelling of your name. As you can see on the post I have made the correction. I am very curious about something. Since you passed away in 1964 how is it that you found my blog? Do they have Internet service in the hereafter?</description>
		<content:encoded><![CDATA[<p>Please accept my sincere apologies for the misspelling of your name. As you can see on the post I have made the correction. I am very curious about something. Since you passed away in 1964 how is it that you found my blog? Do they have Internet service in the hereafter?
<p class="comment-like"><img class="comment-like-btn" title="Vote" onclick="cl_like_this('http://www.billprintbroker.com/wp-admin/admin-ajax.php',913)" src="http://www.billprintbroker.com/wp-content/plugins/comments-likes/images/like.png" />&nbsp;&nbsp;&nbsp;<span id="comment-like-cnt-913">0</span> likes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Lorre</title>
		<link>http://www.billprintbroker.com/2010/04/what-makes-printers-laugh-maniacally/comment-page-1/#comment-907</link>
		<dc:creator>Peter Lorre</dc:creator>
		<pubDate>Mon, 12 Apr 2010 16:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.billprintbroker.com/?p=2649#comment-907</guid>
		<description>Please correct the spelling of my name</description>
		<content:encoded><![CDATA[<p>Please correct the spelling of my name
<p class="comment-like"><img class="comment-like-btn" title="Vote" onclick="cl_like_this('http://www.billprintbroker.com/wp-admin/admin-ajax.php',907)" src="http://www.billprintbroker.com/wp-content/plugins/comments-likes/images/like.png" />&nbsp;&nbsp;&nbsp;<span id="comment-like-cnt-907">0</span> likes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myrna Penny</title>
		<link>http://www.billprintbroker.com/2010/04/what-makes-printers-laugh-maniacally/comment-page-1/#comment-906</link>
		<dc:creator>Myrna Penny</dc:creator>
		<pubDate>Mon, 12 Apr 2010 14:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.billprintbroker.com/?p=2649#comment-906</guid>
		<description>Indicators show that the economy has turned the corner toward recovery. Stats and various economic indicators do bear that out. But, while effects of economic turn down happen quickly, benefits of recovery do not. It takes time to filter down to day-to-day business and I think even longer to translate to an increase that print providers can see on their bottom line. Measureable improvement is coming though and print providers need to be sure they are ready. As an industry we still provide vehicles to disceminate information. Don&#039;t just wait for it to happen, though. Keep your ear to the ground with your clients and when it becomes apparent that their business is poised for improvement, be sure to be there offering the business communications resources to accompany their business development iniatives.</description>
		<content:encoded><![CDATA[<p>Indicators show that the economy has turned the corner toward recovery. Stats and various economic indicators do bear that out. But, while effects of economic turn down happen quickly, benefits of recovery do not. It takes time to filter down to day-to-day business and I think even longer to translate to an increase that print providers can see on their bottom line. Measureable improvement is coming though and print providers need to be sure they are ready. As an industry we still provide vehicles to disceminate information. Don&#8217;t just wait for it to happen, though. Keep your ear to the ground with your clients and when it becomes apparent that their business is poised for improvement, be sure to be there offering the business communications resources to accompany their business development iniatives.
<p class="comment-like"><img class="comment-like-btn" title="Vote" onclick="cl_like_this('http://www.billprintbroker.com/wp-admin/admin-ajax.php',906)" src="http://www.billprintbroker.com/wp-content/plugins/comments-likes/images/like.png" />&nbsp;&nbsp;&nbsp;<span id="comment-like-cnt-906">0</span> likes</p>
]]></content:encoded>
	</item>
</channel>
</rss>

