<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keep Those Cards and Letters Coming</title>
	<atom:link href="http://www.billprintbroker.com/2009/04/keep-those-cards-and-letters-coming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billprintbroker.com/2009/04/keep-those-cards-and-letters-coming/</link>
	<description>Printing, Publishing, and Observations</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:40:00 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Bill</title>
		<link>http://www.billprintbroker.com/2009/04/keep-those-cards-and-letters-coming/comment-page-1/#comment-120</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 22 Apr 2009 11:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.billprintbroker.com/?p=950#comment-120</guid>
		<description>Thank you Jeff for your comment on my Talking Through My Hat blog. Your points were right on the money. It astounds me that some of these in-the-box sales people manage to hang on year after year, all the while giving a bad name to the rest of us who really do try to offer professional service.</description>
		<content:encoded><![CDATA[<p>Thank you Jeff for your comment on my Talking Through My Hat blog. Your points were right on the money. It astounds me that some of these in-the-box sales people manage to hang on year after year, all the while giving a bad name to the rest of us who really do try to offer professional service.
<p class="comment-like"><img class="comment-like-btn" title="Vote" onclick="cl_like_this('http://www.billprintbroker.com/wp-admin/admin-ajax.php',120)" src="http://www.billprintbroker.com/wp-content/plugins/comments-likes/images/like.png" />&nbsp;&nbsp;&nbsp;<span id="comment-like-cnt-120">0</span> likes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M Brenk</title>
		<link>http://www.billprintbroker.com/2009/04/keep-those-cards-and-letters-coming/comment-page-1/#comment-114</link>
		<dc:creator>M Brenk</dc:creator>
		<pubDate>Mon, 20 Apr 2009 23:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.billprintbroker.com/?p=950#comment-114</guid>
		<description>You are absolutely correct. When was the last time anyone said something different. I sold segments within printing for many years and it wasn&#039;t until I shut up and begin to ask questions and &#039;listen&#039; to my customer did I realize that is the only way to get to the heart of the customers problem and pain.....otherwise you all sound alike.

I recruit now in some areas of the print industry and it&#039;s still surprising how sales people still say the same thing over and over again.  MB</description>
		<content:encoded><![CDATA[<p>You are absolutely correct. When was the last time anyone said something different. I sold segments within printing for many years and it wasn&#8217;t until I shut up and begin to ask questions and &#8216;listen&#8217; to my customer did I realize that is the only way to get to the heart of the customers problem and pain&#8230;..otherwise you all sound alike.</p>
<p>I recruit now in some areas of the print industry and it&#8217;s still surprising how sales people still say the same thing over and over again.  MB
<p class="comment-like"><img class="comment-like-btn" title="Vote" onclick="cl_like_this('http://www.billprintbroker.com/wp-admin/admin-ajax.php',114)" src="http://www.billprintbroker.com/wp-content/plugins/comments-likes/images/like.png" />&nbsp;&nbsp;&nbsp;<span id="comment-like-cnt-114">0</span> likes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desirae Woofter</title>
		<link>http://www.billprintbroker.com/2009/04/keep-those-cards-and-letters-coming/comment-page-1/#comment-111</link>
		<dc:creator>Desirae Woofter</dc:creator>
		<pubDate>Mon, 20 Apr 2009 21:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.billprintbroker.com/?p=950#comment-111</guid>
		<description>I agree these are all typical responses from print sales reps and with each job being custom manufactured and different from the next it&#039;s hard not to rely on these go to&#039;s. It&#039;s not like we&#039;re selling a one time widget here. They are all valid points but not measurable when just used in a sentence. I would say the proof is in the pudding. If I say we have great quality then I should be able to back that up with a specific story of how our quality wow&#039;d a buyer and won out the competition. If a customer tells me they have quality issues I always ask them to tell me about it specifically. Instead of going into the typical we are quality spiel. Then I can determine what their expectations of quality are. Once I understand that. I&#039;ll come with a specific time I&#039;ve helped a client in a similar situation resolve their quality issue. I&#039;m a big believer in &quot;you get what you pay for&quot; and all three of these &quot;go to&quot; responses should be looked at together and independently when sourcing a project. I wouldn&#039;t want to hear we have great service. I want an example of great service that is relevant to me!</description>
		<content:encoded><![CDATA[<p>I agree these are all typical responses from print sales reps and with each job being custom manufactured and different from the next it&#8217;s hard not to rely on these go to&#8217;s. It&#8217;s not like we&#8217;re selling a one time widget here. They are all valid points but not measurable when just used in a sentence. I would say the proof is in the pudding. If I say we have great quality then I should be able to back that up with a specific story of how our quality wow&#8217;d a buyer and won out the competition. If a customer tells me they have quality issues I always ask them to tell me about it specifically. Instead of going into the typical we are quality spiel. Then I can determine what their expectations of quality are. Once I understand that. I&#8217;ll come with a specific time I&#8217;ve helped a client in a similar situation resolve their quality issue. I&#8217;m a big believer in &#8220;you get what you pay for&#8221; and all three of these &#8220;go to&#8221; responses should be looked at together and independently when sourcing a project. I wouldn&#8217;t want to hear we have great service. I want an example of great service that is relevant to me!
<p class="comment-like"><img class="comment-like-btn" title="Vote" onclick="cl_like_this('http://www.billprintbroker.com/wp-admin/admin-ajax.php',111)" src="http://www.billprintbroker.com/wp-content/plugins/comments-likes/images/like.png" />&nbsp;&nbsp;&nbsp;<span id="comment-like-cnt-111">0</span> likes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Bowe</title>
		<link>http://www.billprintbroker.com/2009/04/keep-those-cards-and-letters-coming/comment-page-1/#comment-104</link>
		<dc:creator>Jeff Bowe</dc:creator>
		<pubDate>Sun, 19 Apr 2009 19:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.billprintbroker.com/?p=950#comment-104</guid>
		<description>I had a rep ask the obnoxious &quot;so out of the three--price, service, and quality--which is most important&quot; question to a huge prospect when I was sitting next to him. I tried to kick him but he was out of reach. Can you believe he did it again four minutes later! I wanted to put a noose on him the way he had on our call. Ugh. Even worse--when I asked him in the parking lot about it, he didn&#039;t even remember asking it the first time. Did I mention he had a short career with us?

Ok, so what SHOULD you ask? Ask:
Who are trying to communicate with?
What is most important to them in their life?
What else are you doing for multi-mode communication of the same message?
What are you hoping they do as a response to receiving your communication?
How is this working so far?

Learn to be a marketing consultant, and not just a print salesperson. Help your customer think out loud and solve problems that they normally don&#039;t think enough about...and you&#039;ll have the relationship that you both need.</description>
		<content:encoded><![CDATA[<p>I had a rep ask the obnoxious &#8220;so out of the three&#8211;price, service, and quality&#8211;which is most important&#8221; question to a huge prospect when I was sitting next to him. I tried to kick him but he was out of reach. Can you believe he did it again four minutes later! I wanted to put a noose on him the way he had on our call. Ugh. Even worse&#8211;when I asked him in the parking lot about it, he didn&#8217;t even remember asking it the first time. Did I mention he had a short career with us?</p>
<p>Ok, so what SHOULD you ask? Ask:<br />
Who are trying to communicate with?<br />
What is most important to them in their life?<br />
What else are you doing for multi-mode communication of the same message?<br />
What are you hoping they do as a response to receiving your communication?<br />
How is this working so far?</p>
<p>Learn to be a marketing consultant, and not just a print salesperson. Help your customer think out loud and solve problems that they normally don&#8217;t think enough about&#8230;and you&#8217;ll have the relationship that you both need.
<p class="comment-like"><img class="comment-like-btn" title="Vote" onclick="cl_like_this('http://www.billprintbroker.com/wp-admin/admin-ajax.php',104)" src="http://www.billprintbroker.com/wp-content/plugins/comments-likes/images/like.png" />&nbsp;&nbsp;&nbsp;<span id="comment-like-cnt-104">0</span> likes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel Edwards</title>
		<link>http://www.billprintbroker.com/2009/04/keep-those-cards-and-letters-coming/comment-page-1/#comment-99</link>
		<dc:creator>Mel Edwards</dc:creator>
		<pubDate>Fri, 17 Apr 2009 11:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.billprintbroker.com/?p=950#comment-99</guid>
		<description>You make the same point several times, but with no solution. What should a buyer be asking or looking for instead of the big three that all printers claim to have?</description>
		<content:encoded><![CDATA[<p>You make the same point several times, but with no solution. What should a buyer be asking or looking for instead of the big three that all printers claim to have?
<p class="comment-like"><img class="comment-like-btn" title="Vote" onclick="cl_like_this('http://www.billprintbroker.com/wp-admin/admin-ajax.php',99)" src="http://www.billprintbroker.com/wp-content/plugins/comments-likes/images/like.png" />&nbsp;&nbsp;&nbsp;<span id="comment-like-cnt-99">0</span> likes</p>
]]></content:encoded>
	</item>
</channel>
</rss>

